
| "Your Future Image Maker" | |
| www.michaels-hair-co.com | email to pourmanafzadeh@hotmail.com |
| 3307 Hancock Drive | (512) 371-3119 |
| Austin, Texas 78731 | |
Prices effective 10/05/2009
| Haircuts | |
|
Men w / shampoo |
$32 & up $40 & up |
|
Women w / shampoo |
$32 & up $40 & up |
|
Children under 11 years old w / shampoo |
$20 & up $25 & up |
| Styles | |
| Shampoo Only | $8 & up |
| Shampoo and Conditioner | $16 & up |
| Comb-out Only | $25 & up |
| Shampoo and Style | $32 & up |
| Wet Cut and Style | $64 & up |
| Shampoo, Haircut and Blow-Dry | $64 & up |
| Shampoo, Haircut and Set | $64 & up |
| Up-do's or Special Occasion Styles | $50 & up |
| Hair Coloring | |
| Permanent Color | $103 & up |
| Semi-Permanent Color | $85 & up |
| Weekly Rinse | $5 & up |
| Highlighting, Frosting w/cap, Foil, or Painting | $115 & up |
| Bleach and Toner | $130 & up |
| Multi-Dimensional Colors | $150 & up |
| Corrective Coloring | $200 & up |
| Permanent Waves | |
| Perm | $95 & up |
| Perm w / Haircut | $127 & up |
| Eyebrow Waxing or Tweezing | $15/section |
| Eyebrow Tinting | $15 |
| Nail Care | |
| Pedicure | $50 & up |
| Manicure | $27 & up |
| Full Set | $55 & up |
| Fills | $31 & up |
| Nail Repair ( per nail ) | $5 & up |
| Polish Change | $20 & up |
Gift Certificates Available
All Salon Services